<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyTrakka</title>
	<atom:link href="http://moneytrakka.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://moneytrakka.com</link>
	<description>Do you know what you spend?</description>
	<lastBuildDate>Mon, 31 Oct 2011 00:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>V2.5 is on the App Store now</title>
		<link>http://moneytrakka.com/?p=148</link>
		<comments>http://moneytrakka.com/?p=148#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:08:03 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://moneytrakka.com/?p=148</guid>
		<description><![CDATA[This version fixes some bugs that appeared with iOS 5.0]]></description>
			<content:encoded><![CDATA[<p>This version fixes some bugs that appeared with iOS 5.0</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytrakka.com/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneyTrakka V2.4</title>
		<link>http://moneytrakka.com/?p=146</link>
		<comments>http://moneytrakka.com/?p=146#comments</comments>
		<pubDate>Sun, 16 Oct 2011 03:00:47 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://moneytrakka.com/?p=146</guid>
		<description><![CDATA[iOS 5 unfortunately introduced some changes which caused V2.3 and earlier to crash. These errors have been fixed in V2.4 which will be available on the App Store shortly.]]></description>
			<content:encoded><![CDATA[<p>iOS 5 unfortunately introduced some changes which caused V2.3 and earlier to crash. These errors have been fixed in V2.4 which will be available on the App Store shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytrakka.com/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneyTrakka Version 2.1 is now released</title>
		<link>http://moneytrakka.com/?p=110</link>
		<comments>http://moneytrakka.com/?p=110#comments</comments>
		<pubDate>Sat, 05 Feb 2011 10:25:29 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://moneytrakka.com/?p=110</guid>
		<description><![CDATA[MoneyTrakka Version 2.1 is now FREE with an In-App purchase upgrade to enable advanced features.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-111" title="MoneyTrakka V2.0" src="http://moneytrakka.com/wp-content/uploads/2010/12/Screen-shot-2010-12-08-at-9.37.11-AM-159x300.png" alt="" width="159" height="300" />MoneyTrakka V2.1 is a major upgrade and has been released on the iTunes App Store.</p>
<p>This new version is a super fast and super easy to use personal budgeting application that will help you manage your money right away.</p>
<p>Use MoneyTrakka whenever you spend. It is so simple to use and will show you at a glance, how you are tracking against your budget.</p>
<p>Standard Features:</p>
<ul>
<li>Business and Personal expenses and income</li>
<li>Categories and Subcategories</li>
<li>Numeric data entry keyboard/calculator</li>
<li>Simple to use budgets</li>
</ul>
<p>If you need more functionality, including:</p>
<ul>
<li>Export your data to your desktop spreadsheet</li>
<li>Recurring expenses and income</li>
<li>Backup and Restore to your desktop</li>
<li>Daily, weekly, fortnightly, monthly, yearly budget periods, and</li>
<li>Passcode lock</li>
</ul>
<p>then simply request an upgrade within the application. For a low one time charge (less than a good cup of coffee), you will have an extremely flexible and functional, as well as super fast and easy to use, personal budgeting application.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytrakka.com/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use MoneyTrakka to save your money</title>
		<link>http://moneytrakka.com/?p=11</link>
		<comments>http://moneytrakka.com/?p=11#comments</comments>
		<pubDate>Tue, 12 Oct 2010 03:16:12 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://moneytrakka.com/?p=11</guid>
		<description><![CDATA[Get control of your spending!]]></description>
			<content:encoded><![CDATA[<p><a href="http://moneytrakka.com/wp-content/uploads/2010/11/mt_budget1.jpg"><img class="size-medium wp-image-17 alignleft" src="http://moneytrakka.com/wp-content/uploads/2010/11/mt_budget1-159x300.jpg" alt="" width="159" height="300" /></a></p>
<p>The key to successful cost control is to keep track of exactly what you are spending. Most budgeting methods involve keeping receipts and notes to yourself, and then remembering to write all your costs down or enter them into the computer later that day or week. Usually though, some of them get missed, so, at best, you will get an approximation of what you spend.</p>
<p>The second important key to successful cost control, is to know how you are performing against your expectations. In other words, have you spent more or less than you budgeted for?</p>
<p>MoneyTrakka is an iPhone application that makes it simple to capture every expense and to quickly check whether you are within your budget.</p>
<p>Of course, you need to enter all your expense details, but now it&#8217;s easy. Are you shopping? Filling up with fuel? Going out to dinner? Just enter the expense, assign the category and save it in MoneyTrakka.</p>
<p>Checking whether you are within budget is so simple. One finger tap on the Budget button will show you a summary of the current budget period with total and categorised expenses. The colour bars will be green if you are within budget, and show red if over budget.</p>
<p>You owe it to yourself to try MoneyTrakka. Get control of your spending!</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytrakka.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know what you spend?</title>
		<link>http://moneytrakka.com/?p=1</link>
		<comments>http://moneytrakka.com/?p=1#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:14:49 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://moneytrakka.com/?p=1</guid>
		<description><![CDATA[MoneyTrakka is an iPhone application designed to make it easy to enter and track expense and income transactions. Data can very simply be exported to a spreadsheet program for more detailed reporting and printing. Because you typically have the iPhone with you when making purchases, simply enter the details of each purchase into MoneyTrakka when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moneytrakka.com/wp-content/uploads/2010/11/mt_keyboard.jpg"><img class="alignright size-medium wp-image-34" title="Keyboard" src="http://moneytrakka.com/wp-content/uploads/2010/11/mt_keyboard-161x300.jpg" alt="" width="161" height="300" /></a>MoneyTrakka is an iPhone application designed to make it easy to enter and track expense and income transactions. Data can very simply be exported to a spreadsheet program for more detailed reporting and printing.</p>
<p>Because you typically have the iPhone with you when making purchases, simply enter the details of each purchase into MoneyTrakka when it happens. MoneyTrakka is optimised for efficient and quick data entry. The key to effective budgeting is to capture all your financial transactions. Moneytrakka makes this a reality.</p>
<p>Once the data is there, you can quickly see how much you are spending compared to what you&#8217;ve budgeted. MoneyTrakka supports varying budget periods, an optional passcode lock screen and recurring transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytrakka.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

